2017 — 2026
Loading latest data…
Game matchup

Aiden
Week 9 lineupTop scorerJustin Jefferson21.58
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kyler Murray | 4.76 |
| RB | Jonathan Taylor | 8.90 |
| RB | Javonte Williams | 10.40 |
| WR | Malik Nabers | 14.90 |
| WR | Justin Jefferson | 21.58 |
| TE | Trey McBride | 12.70 |
| FLEX | Chris Olave | 2.30 |
| FLEX | David Njoku | 7.90 |
| Starter total | 83.44 | |
Bench 9 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Jonathon Brooks | 0.00 |
| WR | Adam Thielen | 0.00 |
| QB | Jameis Winston | 13.10 |
| RB | Christian McCaffrey | 0.00 |
| TE | T.J. Hockenson | 5.70 |
| RB | Travis Etienne | 5.00 |
| RB | Khalil Herbert | 0.00 |
| WR | Jameson Williams | 0.00 |
| QB | Brock Purdy | 0.00 |

Nacho
Week 9 lineupTop scorerDe'Von Achane32.10
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 23.60 |
| RB | Kyren Williams | 10.50 |
| RB | De'Von Achane | 32.10 |
| WR | Cooper Kupp | 21.40 |
| WR | Drake London | 10.70 |
| TE | Kyle Pitts | 2.10 |
| FLEX | Alvin Kamara | 27.50 |
| FLEX | Kareem Hunt | 18.70 |
| Starter total | 146.60 | |
Bench 8 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Trey Benson | 12.50 |
| QB | Dak Prescott | 12.32 |
| RB | Austin Ekeler | 17.30 |
| TE | Mike Gesicki | 27.00 |
| WR | Deebo Samuel | 0.00 |
| RB | Isiah Pacheco | 0.00 |
| RB | Jordan Mason | 0.00 |
| WR | DeMario Douglas | 10.50 |
