2017 — 2026
Loading latest data…
Draft room
2019 draft results
Transcribed from your saved board
150 selections · 15 rounds · 10 teamsAll selections shown · NFL Fantasy
| ROUND | SLOT 1 Anthony | SLOT 2 Lawson | SLOT 3 Nick | SLOT 4 Andy | SLOT 5 Brett | SLOT 6 JC | SLOT 7 Tristan | SLOT 8 Connor | SLOT 9 Redacted | SLOT 10LOLogan |
|---|---|---|---|---|---|---|---|---|---|---|
| 01→ | RB · CAR | RB · NYG | RB · NO | RB · DAL | WR · HOU | RB · NYJ | RB · LAR | WR · NO | WR · KC | WR · GB |
| 02← | WR · PIT | WR · OAK | TE · KC | RB · CLE | WR · CLE | WR · ATL | RB · CHI | RB · CIN | RB · PIT | RB · ARI |
| 03→ | WR · LAC | RB · KC | RB · MIN | WR · TB | RB · DET | RB · JAX | WR · MIN | WR · MIN | WR · DAL | WR · LAR |
| 04← | RB · SEA | WR · LAR | WR · NE | TE · SF | RB · GB | RB · LAC | WR · LAR | TE · PHI | RB · BAL | RB · ATL |
| 05→ | RB · OAK | WR · SEA | QB · KC | RB · IND | RB · TEN | WR · TB | WR · KC | RB · NE | RB · DEN | WR · IND |
| 06← | RB · PHI | WR · LAC | RB · HOU | WR · DET | WR · CIN | WR · CLE | QB · CHI | RB · NE | TE · TB | TE · NYG |
| 07→ | WR · NYJ | QB · CLE | RB · LAC | WR · CIN | RB · CHI | K · BAL | TE · NO | WR · ATL | WR · CHI | QB · NO |
| 08← | TE · PIT | TE · BAL | WR · DET | QB · GB | WR · PHI | TE · LAC | DEF · CHI | QB · HOU | QB · ATL | RB · MIA |
| 09→ | WR · CAR | WR · HOU | K · LAR | DEF · LAR | WR · NE | QB · SEA | K · KC | DEF · JAX | DEF · LAC | DEF · MIN |
| 10← | RB · NO | RB · WAS | WR · TEN | K · SF | TE · CHI | RB · SF | K · NE | K · NO | WR · ARI | WR · JAX |
| 11→ | WR · SF | RB · BUF | RB · SF | RB · SEA | RB · CLE | DEF · BAL | QB · PHI | RB · PIT | RB · SF | K · GB |
| 12← | QB · BUF | TE · WAS | WR · ARI | WR · DEN | RB · HOU | DEF · WAS | RB · TB | WR · NYG | QB · ARI | QB · CAR |
| 13→ | RB · DEN | DEF · NO | WR · OAK | RB · LAR | QB · LAR | TE · CLE | WR · BAL | RB · MIA | K · LAC | WR · GB |
| 14← | DEF · CLE | K · NYG | DEF · PHI | WR · HOU | K · HOU | RB · TB | WR · PIT | TE · IND | WR · PHI | TE · ATL |
| 15→ | K · IND | QB · IND | WR · NYG | QB · LAC | DEF · DEN | WR · JAX | TE · TEN | QB · DAL | TE · MIN | RB · PHI |









