Jocelyn Flores
126.70Living Like Larry
96.70Final · 30.00-point margin
5 completed regular-season games · recorded results
Anthony posted the weekly high with 155.90 points. The closest game was decided by 18.54 points. Brett beat Nick, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 9 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| JC | #1 | — | 8–1 | 123.72 |
| Andy | #2 | — | 7–2 | 142.94 |
| Anthony | #3 | ↑ 2 | 5–4 | 155.90 |
| Nick | #4 | ↓ 1 | 5–4 | 96.70 |
| Lawson | #5 | ↓ 1 | 5–4 | 89.92 |
| Connor | #6 | — | 5–4 | 111.94 |
| Brett | #7 | ↑ 1 | 4–5 | 126.70 |
| Redacted | #8 | ↓ 1 | 4–5 | 110.44 |
| Logan | #9 | — | 2–7 | 93.40 |
| Tristan | #10 | — | 0–9 | 68.06 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.