2017 — 2026
Loading latest data…
Season archive
Winning roster unavailable for this NFL Fantasy season.
Final standings
| FINISH | TEAM / MANAGER | REG. RECORD | REG. POINTS |
|---|---|---|---|
| 01 | ![]() Connor · season ↗ | 9–4 | 1,689.00 |
| 02 | ![]() JC · season ↗ | 11–2 | 1,646.58 |
| 03 | ![]() Brett · season ↗ | 6–7 | 1,613.48 |
| 04 | ![]() Nick · season ↗ | 7–6 | 1,744.72 |
| 05 | 9–4 | 1,579.22 | |
| 06 | ![]() Anthony · season ↗ | 8–5 | 1,755.24 |
| 07 | ![]() Lawson · season ↗ | 5–8 | 1,555.38 |
| 08 | ![]() Tristan · season ↗ | 1–12 | 1,155.46 |
| 09 | 4–9 | 1,420.64 | |
| 10 | ![]() Redacted · season ↗ | 5–8 | 1,479.40 |









