Basement Bubbas
118.901 Year Mixon Free
98.98Final · 19.92-point margin
5 completed regular-season games · recorded results
Connor posted the weekly high with 135.70 points. The closest game was decided by 8.52 points. Connor beat Nick, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 12 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Maddex | #1 | ↑ 1 | 9–3 | 105.32 |
| Nick | #2 | ↓ 1 | 8–4 | 109.18 |
| Ryan | #3 | — | 8–4 | 118.90 |
| Andy | #4 | ↑ 1 | 7–5 | 98.76 |
| Anthony | #5 | ↑ 1 | 6–6 | 118.84 |
| Brett | #6 | ↓ 2 | 6–6 | 86.10 |
| Redacted | #7 | — | 5–7 | 98.98 |
| Connor | #8 | — | 5–7 | 135.70 |
| Lawson | #9 | — | 4–8 | 84.54 |
| JC | #10 | — | 2–10 | 110.32 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.