Basement Bubbas
150.721 Year Mixon Free
147.94Final · 2.78-point margin
5 completed regular-season games · recorded results
Ryan posted the weekly high with 150.72 points. The closest game was decided by 2.78 points. Nick beat Connor, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 3 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Brett | #1 | — | 3–0 | 111.88 |
| Anthony | #2 | ↑ 1 | 2–1 | 148.18 |
| Connor | #3 | ↓ 1 | 2–1 | 82.02 |
| Maddex | #4 | ↑ 1 | 2–1 | 127.50 |
| Ryan | #5 | ↑ 3 | 2–1 | 150.72 |
| Nick | #6 | ↑ 3 | 1–2 | 136.82 |
| Redacted | #7 | — | 1–2 | 147.94 |
| Andy | #8 | ↓ 4 | 1–2 | 81.82 |
| Lawson | #9 | ↓ 3 | 1–2 | 102.64 |
| JC | #10 | — | 0–3 | 102.16 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.