2017 — 2026
Loading latest data…
Game matchup

Ryan
Week 3 lineupTop scorerJosh Allen37.22
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Josh Allen | 37.22 |
| RB | Najee Harris | 28.20 |
| RB | Melvin Gordon | 15.10 |
| WR | Davante Adams | 31.20 |
| WR | Deebo Samuel | 10.20 |
| TE | Robert Tonyan | 1.60 |
| FLEX | Terry McLaurin | 10.20 |
| K | Daniel Carlson | 12.00 |
| DEF | Los Angeles Rams | 5.00 |
| Starter total | 150.72 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Cordarrelle Patterson | 16.20 |
| QB | Jameis Winston | 13.52 |
| WR | Tyler Boyd | 13.60 |
| WR | Henry Ruggs | 12.50 |
| WR | Chase Claypool | 18.60 |
| RB | James Robinson | 25.40 |

Redacted
Week 3 lineupTop scorerJustin Herbert30.84
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Justin Herbert | 30.84 |
| RB | Saquon Barkley | 21.40 |
| RB | Alvin Kamara | 20.80 |
| WR | Justin Jefferson | 26.80 |
| WR | Chris Godwin | 19.60 |
| TE | Mark Andrews | 15.90 |
| FLEX | K.J. Osborn | 4.60 |
| K | Harrison Butker | 6.00 |
| DEF | Baltimore Ravens | 2.00 |
| Starter total | 147.94 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | James White | 0.60 |
| TE | Gerald Everett | 10.40 |
| WR | Kenny Golladay | 10.40 |
| WR | Mecole Hardman | 12.50 |
| RB | Tony Pollard | 7.50 |
| QB | Aaron Rodgers | 19.04 |
