Jocelyn Flores
126.52Germany
60.54Final · 65.98-point margin
5 completed regular-season games · recorded results
Connor posted the weekly high with 160.90 points. The closest game was decided by 0.30 points. Connor beat Maddex, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 12 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Eski | #1 | — | 11–1 | 124.14 |
| Maddex | #2 | — | 8–4 | 137.92 |
| Brett | #3 | — | 7–5 | 126.52 |
| Anthony | #4 | — | 6–6 | 122.36 |
| Connor | #5 | — | 6–6 | 160.90 |
| Nick | #6 | ↑ 1 | 5–7 | 121.76 |
| Nacho | #7 | ↑ 2 | 5–7 | 122.66 |
| Ryan | #8 | ↓ 2 | 5–7 | 78.06 |
| Aiden | #9 | ↓ 1 | 4–8 | 108.84 |
| Javin | #10 | — | 3–9 | 60.54 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.