Jocelyn Flores
184.02Dumpster Fire
107.28Final · 76.74-point margin
5 completed regular-season games · recorded results
Brett posted the weekly high with 184.02 points. The closest game was decided by 20.58 points. Nick beat Anthony, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 2 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Nacho | #1 | ↑ 1 | 2–0 | 164.02 |
| Maddex | #2 | ↑ 1 | 2–0 | 139.86 |
| Brett | #3 | ↑ 6 | 1–1 | 184.02 |
| Eski | #4 | ↓ 3 | 1–1 | 91.40 |
| Nick | #5 | ↑ 1 | 1–1 | 143.66 |
| Javin | #6 | ↓ 1 | 1–1 | 119.28 |
| Aiden | #7 | ↑ 1 | 1–1 | 117.38 |
| Anthony | #8 | ↓ 4 | 1–1 | 102.00 |
| Connor | #9 | ↓ 2 | 0–2 | 94.26 |
| Ryan | #10 | — | 0–2 | 107.28 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.