Finish the Story
101.22kidtaker
126.40Final · 25.18-point margin
5 completed regular-season games · recorded results
Nacho posted the weekly high with 137.30 points. The closest game was decided by 4.00 points. Eski beat Nick, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 9 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Connor | #1 | ↑ 1 | 7–2 | 99.94 |
| Brett | #2 | ↓ 1 | 6–3 | 104.08 |
| Maddex | #3 | ↑ 2 | 6–3 | 126.40 |
| Aiden | #4 | ↓ 1 | 6–3 | 109.16 |
| Nick | #5 | ↓ 1 | 5–4 | 94.22 |
| Nacho | #6 | — | 5–4 | 137.30 |
| JC | #7 | — | 4–5 | 63.92 |
| Eski | #8 | — | 3–6 | 108.98 |
| Ryan | #9 | — | 2–7 | 95.94 |
| Anthony | #10 | — | 1–8 | 101.22 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.