2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
| MANAGER ↓ / OPPONENT → | Andy | Anthony | Brett | Connor | Dallas | Drexel | JC | Lawson | Logan | Nick | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andy | × | — | 1–01 game | — | — | — | — | 1–01 game | 1–01 game | — | 3–0 |
Anthony | — | × | — | — | — | — | — | — | — | — | 0–0 |
Brett | 0–11 game | — | × | — | — | — | — | — | — | — | 0–1 |
Connor | — | — | — | × | — | — | — | — | — | — | 0–0 |
| DADallas | — | — | — | — | × | — | — | — | — | — | 0–0 |
| DRDrexel | — | — | — | — | — | × | — | — | — | — | 0–0 |
JC | — | — | — | — | — | — | × | 0–11 game | — | — | 0–1 |
Lawson | 0–11 game | — | — | — | — | — | 1–01 game | × | — | 1–01 game | 2–1 |
| LOLogan | 0–11 game | — | — | — | — | — | — | — | × | — | 0–1 |
Nick | — | — | — | — | — | — | — | 0–11 game | — | × | 0–1 |
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers
LO
White Jesus
Logan
0
WINS · 46.12 POINTS
VS

TBD
Andy
1
WINS · 99.42 POINTS
1 PLAYOFF MEETINGS · 0 TIES · 2018
Matchup history
| SEASON / WEEK | Logan | Andy | WINNER | MARGIN |
|---|---|---|---|---|
| 2018 · WEEK 15 | 46.12 | 99.42 | Andy | 53.30 |






