2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
| MANAGER ↓ / OPPONENT → | Aiden | Anthony | Brett | Connor | Eski | JC | Maddex | Nacho | Nick | Ryan | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden | × | — | — | — | — | — | 1–01 game | — | 0–11 game | — | 1–1 |
Anthony | — | × | — | — | — | — | — | — | — | — | 0–0 |
Brett | — | — | × | — | — | — | — | — | 0–11 game | — | 0–1 |
Connor | — | — | — | × | — | — | 0–11 game | — | — | — | 0–1 |
Eski | — | — | — | — | × | — | — | — | — | — | 0–0 |
JC | — | — | — | — | — | × | — | — | — | — | 0–0 |
Maddex | 0–11 game | — | — | 1–01 game | — | — | × | — | — | — | 1–1 |
Nacho | — | — | — | — | — | — | — | × | 0–11 game | — | 0–1 |
Nick | 1–01 game | — | 1–01 game | — | — | — | — | 1–01 game | × | — | 3–0 |
Ryan | — | — | — | — | — | — | — | — | — | × | 0–0 |
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

6locc 6a6y
Connor
0
WINS · 89.52 POINTS
VS

kidtaker
Maddex
1
WINS · 109.38 POINTS
1 PLAYOFF MEETINGS · 0 TIES · 2023
Matchup history
| SEASON / WEEK | Connor | Maddex | WINNER | MARGIN |
|---|---|---|---|---|
| 2023 · WEEK 15 | 89.52 | 109.38 | Maddex | 19.86 |








