2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
| MANAGER ↓ / OPPONENT → | Aiden | Anthony | Brett | Connor | Eski | Fox | JC | Maddex | Nacho | Nick | Starforce | Tristan | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden | × | — | — | 0–11 game | — | — | — | — | — | — | 1–01 game | — | 1–1 |
Anthony | — | × | — | — | — | — | — | — | — | — | — | — | 0–0 |
Brett | — | — | × | — | 0–11 game | — | — | — | — | — | — | — | 0–1 |
Connor | 1–01 game | — | — | × | 0–11 game | — | — | — | — | — | — | — | 1–1 |
Eski | — | — | 1–01 game | 1–01 game | × | — | — | 1–01 game | — | — | — | — | 3–0 |
Fox | — | — | — | — | — | × | — | — | — | — | — | — | 0–0 |
JC | — | — | — | — | — | — | × | — | — | — | — | — | 0–0 |
Maddex | — | — | — | — | 0–11 game | — | — | × | — | — | — | — | 0–1 |
Nacho | — | — | — | — | — | — | — | — | × | — | — | — | 0–0 |
Nick | — | — | — | — | — | — | — | — | — | × | — | — | 0–0 |
Starforce | 0–11 game | — | — | — | — | — | — | — | — | — | × | — | 0–1 |
Tristan | — | — | — | — | — | — | — | — | — | — | — | × | 0–0 |
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Madih
Maddex
0
WINS · 90.08 POINTS
VS

DaRon Bland Fan Club
Eski
1
WINS · 118.70 POINTS
1 PLAYOFF MEETINGS · 0 TIES · 2025
Matchup history
| SEASON / WEEK | Maddex | Eski | WINNER | MARGIN |
|---|---|---|---|---|
| 2025 · WEEK 15 | 90.08 | 118.70 | Eski | 28.62 |










