2017 — 2026
Loading latest data…
Standings
2019 standings
| # | TEAM / MANAGER ↕ | W–L–T ↕ | WIN % ↕ | POINTS FOR ↕ | POINTS AGAINST ↕ | STREAK |
|---|---|---|---|---|---|---|
| 01 | ![]() JC · season ↗ | 11–2 | 84.6% | 1,646.58 | 1,397.40 | 3W |
| 02 | ![]() Connor · season ↗ | 9–4 | 69.2% | 1,689.00 | 1,484.42 | 6W |
| 03 | 9–4 | 69.2% | 1,579.22 | 1,514.54 | 2W | |
| 04 | ![]() Anthony · season ↗ | 8–5 | 61.5% | 1,755.24 | 1,490.52 | 1L |
| 05 | ![]() Nick · season ↗ | 7–6 | 53.8% | 1,744.72 | 1,636.28 | 2L |
| 06 | ![]() Brett · season ↗ | 6–7 | 46.2% | 1,613.48 | 1,506.32 | 1L |
| 07 | ![]() Lawson · season ↗ | 5–8 | 38.5% | 1,555.38 | 1,545.60 | 5L |
| 08 | ![]() Redacted · season ↗ | 5–8 | 38.5% | 1,479.40 | 1,652.48 | 3L |
| 09 | 4–9 | 30.8% | 1,420.64 | 1,695.32 | 1W | |
| 10 | ![]() Tristan · season ↗ | 1–12 | 7.7% | 1,155.46 | 1,716.24 | 1W |
Regular-season games only.









