2017 — 2026
Loading latest data…
Standings
2022 standings
| # | TEAM / MANAGER ↕ | W–L–T ↕ | WIN % ↕ | POINTS FOR ↕ | POINTS AGAINST ↕ | STREAK |
|---|---|---|---|---|---|---|
| 01 | ![]() Eski · season ↗ | 11–3 | 78.6% | 1,882.44 | 1,664.94 | 2L |
| 02 | ![]() Maddex · season ↗ | 9–5 | 64.3% | 1,676.34 | 1,599.68 | 1W |
| 03 | ![]() Brett · season ↗ | 8–6 | 57.1% | 1,782.86 | 1,725.00 | 1L |
| 04 | ![]() Anthony · season ↗ | 8–6 | 57.1% | 1,739.90 | 1,642.72 | 2W |
| 05 | ![]() Connor · season ↗ | 8–6 | 57.1% | 1,631.74 | 1,504.04 | 4W |
| 06 | ![]() Nick · season ↗ | 7–7 | 50.0% | 1,616.26 | 1,678.10 | 3W |
| 07 | ![]() Nacho · season ↗ | 6–8 | 42.9% | 1,437.88 | 1,546.38 | 1L |
| 08 | ![]() Aiden · season ↗ | 5–9 | 35.7% | 1,517.66 | 1,529.02 | 1W |
| 09 | ![]() Ryan · season ↗ | 5–9 | 35.7% | 1,429.72 | 1,620.38 | 3L |
| 10 | 3–11 | 21.4% | 1,355.86 | 1,560.40 | 5L |
Regular-season games only.










