2017 — 2026
Loading latest data…

Record
4–9
Regular season
Points for
1,001.36
Regular season
Points against
1,157.16
Regular season
League finish
#8
Regular-season rank: #9
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.06 #6 | Odell Beckham Jr. | WR | NYG | |
| 2.05 #15 | Jay Ajayi | RB | MIA | |
| 3.06 #26 | Marshawn Lynch | RB | OAK | |
| 4.05 #35 | DeAndre Hopkins | WR | HOU | |
| 5.06 #46 | Christian McCaffrey | RB | CAR | |
| 6.05 #55 | Jimmy Graham | TE | SEA | |
| 7.06 #66 | Marcus Mariota | QB | TEN | |
| 8.05 #75 | Minnesota Vikings | DEF | MIN | |
| 9.06 #86 | Dan Bailey | K | DAL | |
| 10.05 #95 | Davante Adams | WR | GB | |
| 11.06 #106 | Jamison Crowder | WR | WAS | |
| 12.05 #115 | Danny Woodhead | RB | BAL | |
| 13.06 #126 | Brandon Marshall | WR | NYG | |
| 14.05 #135 | Kareem Hunt | RB | KC | |
| 15.06 #146 | Jack Doyle | TE | IND |
