2017 — 2026
Loading latest data…

Record
8–5
Regular season
Points for
1,534.48
Regular season
Points against
1,319.68
Regular season
League finish
#1
Regular-season rank: #2
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.05 #5 | Antonio Brown | WR | PIT | |
| 2.06 #16 | Michael Thomas | WR | NO | |
| 3.05 #25 | Christian McCaffrey | RB | CAR | |
| 4.06 #36 | T.Y. Hilton | WR | IND | |
| 5.05 #45 | Alex Collins | RB | BAL | |
| 6.06 #56 | Tevin Coleman | RB | ATL | |
| 7.05 #65 | Marlon Mack | RB | IND | |
| 8.06 #76 | Devontae Booker | RB | DEN | |
| 9.05 #85 | Jordan Reed | TE | WAS | |
| 10.06 #96 | Matthew Stafford | QB | DET | |
| 11.05 #105 | Marquise Goodwin | WR | SF | |
| 12.06 #116 | Houston Texans | DEF | HOU | |
| 13.05 #125 | Kai Forbath | K | FA | |
| 14.06 #136 | Sterling Shepard | WR | NYG | |
| 15.05 #145 | Tyler Eifert | TE | CIN |
