2017 — 2026
Loading latest data…

Record
6–7
Regular season
Points for
1,298.38
Regular season
Points against
1,311.04
Regular season
League finish
#6
Regular-season rank: #8
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.04 #4 | David Johnson | RB | ARI | |
| 2.07 #17 | Keenan Allen | WR | LAC | |
| 3.04 #24 | Jerick McKinnon | RB | SF | |
| 4.07 #37 | Tyreek Hill | WR | KC | |
| 5.04 #44 | Jay Ajayi | RB | PHI | |
| 6.07 #57 | Russell Wilson | QB | SEA | |
| 7.04 #64 | Jimmy Graham | TE | GB | |
| 8.07 #77 | Tarik Cohen | RB | CHI | |
| 9.04 #84 | Michael Crabtree | WR | BAL | |
| 10.07 #97 | Jimmy Garoppolo | QB | SF | |
| 11.04 #104 | Jamison Crowder | WR | WAS | |
| 12.07 #117 | Los Angeles Chargers | DEF | LAC | |
| 13.04 #124 | Jamaal Williams | RB | GB | |
| 14.07 #137 | Devin Funchess | TE | CAR | |
| 15.04 #144 | Wil Lutz | K | NO |
