2017 — 2026
Loading latest data…
DR
Record
2–11
Regular season
Points for
993.90
Regular season
Points against
1,342.00
Regular season
League finish
#10
Regular-season rank: #10
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.03 #3 | Le'Veon Bell | RB | PIT | |
| 2.08 #18 | Dalvin Cook | RB | MIN | |
| 3.03 #23 | LeSean McCoy | RB | BUF | |
| 4.08 #38 | Doug Baldwin | WR | SEA | |
| 5.03 #43 | Demaryius Thomas | WR | DEN | |
| 6.08 #58 | Evan Engram | TE | NYG | |
| 7.03 #63 | Kirk Cousins | QB | MIN | |
| 8.08 #78 | Los Angeles Rams | DEF | LAR | |
| 9.03 #83 | Stephen Gostkowski | K | NE | |
| 10.08 #98 | Emmanuel Sanders | WR | DEN | |
| 11.03 #103 | Corey Davis | WR | TEN | |
| 12.08 #118 | Chris Thompson | RB | WAS | |
| 13.03 #123 | Rex Burkhead | RB | NE | |
| 14.08 #138 | Sammy Watkins | WR | KC | |
| 15.03 #143 | Philip Rivers | QB | LAC |
