2017 — 2026
Loading latest data…

Record
5–8
Regular season
Points for
1,520.90
Regular season
Points against
1,641.50
Regular season
League finish
#9
Regular-season rank: #9
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.10 #10 | DeAndre Hopkins | WR | ARI | |
| 2.01 #11 | Austin Ekeler | RB | LAC | |
| 3.10 #30 | JuJu Smith-Schuster | WR | PIT | |
| 4.01 #31 | Kerryon Johnson | RB | DET | |
| 5.10 #50 | James White | RB | NE | |
| 6.01 #51 | Calvin Ridley | WR | ATL | |
| 7.10 #70 | Alexander Mattison | RB | MIN | |
| 8.01 #71 | Drew Brees | QB | NO | |
| 9.10 #90 | Jack Doyle | TE | IND | |
| 10.01 #91 | D'Andre Swift | RB | DET | |
| 11.10 #110 | Matt Gay | K | TB | |
| 12.01 #111 | Carson Wentz | QB | PHI | |
| 13.10 #130 | Jamison Crowder | WR | NYJ | |
| 14.01 #131 | Buffalo Bills | DEF | BUF | |
| 15.10 #150 | Cole Beasley | WR | BUF |
