2017 — 2026
Loading latest data…

Record
7–6
Regular season
Points for
1,578.02
Regular season
Points against
1,591.10
Regular season
League finish
#1
Regular-season rank: #5
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.05 #5 | Michael Thomas | WR | NO | |
| 2.06 #16 | Kenyan Drake | RB | ARI | |
| 3.05 #25 | Todd Gurley | RB | ATL | |
| 4.06 #36 | Adam Thielen | WR | MIN | |
| 5.05 #45 | A.J. Brown | WR | TEN | |
| 6.06 #56 | Marlon Mack | RB | IND | |
| 7.05 #65 | Justin Tucker | K | BAL | |
| 8.06 #76 | Matt Ryan | QB | ATL | |
| 9.05 #85 | Darren Waller | TE | LV | |
| 10.06 #96 | John Brown | WR | BUF | |
| 11.05 #105 | Baltimore Ravens | DEF | BAL | |
| 12.06 #116 | Sterling Shepard | WR | NYG | |
| 13.05 #125 | Matthew Stafford | QB | DET | |
| 14.06 #136 | J.K. Dobbins | RB | BAL | |
| 15.05 #145 | Blake Jarwin | TE | DAL |
