2017 — 2026
Loading latest data…

Record
5–8
Regular season
Points for
1,550.72
Regular season
Points against
1,683.20
Regular season
League finish
#7
Regular-season rank: #8
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.09 #9 | Clyde Edwards-Helaire | RB | KC | |
| 2.02 #12 | Josh Jacobs | RB | LV | |
| 3.09 #29 | Patrick Mahomes | QB | KC | |
| 4.02 #32 | Chris Carson | RB | SEA | |
| 5.09 #49 | David Johnson | RB | HOU | |
| 6.02 #52 | Stefon Diggs | WR | BUF | |
| 7.09 #69 | Courtland Sutton | WR | DEN | |
| 8.02 #72 | Will Fuller | WR | HOU | |
| 9.09 #89 | Rob Gronkowski | TE | TB | |
| 10.02 #92 | Greg Zuerlein | K | DAL | |
| 11.09 #109 | Jordan Howard | RB | MIA | |
| 12.02 #112 | Larry Fitzgerald | WR | ARI | |
| 13.09 #129 | Kansas City Chiefs | DEF | KC | |
| 14.02 #132 | Henry Ruggs | WR | LV | |
| 15.09 #149 | Antonio Brown | WR | TB |
