2017 — 2026
Loading latest data…

Record
4–10
Regular season
Points for
1,410.58
Regular season
Points against
1,738.46
Regular season
League finish
#10
Regular-season rank: #9
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.06 #6 | Nick Chubb | RB | CLE | |
| 2.05 #15 | DK Metcalf | WR | SEA | |
| 3.06 #26 | Julio Jones | WR | TEN | |
| 4.05 #35 | J.K. Dobbins | RB | BAL | |
| 5.06 #46 | Kyler Murray | QB | ARI | |
| 6.05 #55 | Hunter Henry | TE | NE | |
| 7.06 #66 | Odell Beckham | WR | CLE | |
| 8.05 #75 | Ronald Jones | RB | TB | |
| 9.06 #86 | Corey Davis | WR | NYJ | |
| 10.05 #95 | Cody Parkey | K | CLE | |
| 11.06 #106 | Pittsburgh Steelers | DEF | PIT | |
| 12.05 #115 | Evan Engram | TE | NYG | |
| 13.06 #126 | Mitchell Trubisky | QB | BUF | |
| 14.05 #135 | Marquise Brown | WR | BAL | |
| 15.06 #146 | Zach Ertz | TE | PHI |
