2017 — 2026
Loading latest data…

Record
4–10
Regular season
Points for
1,410.58
Regular season
Points against
1,738.46
Regular season
League finish
#10
Regular-season rank: #9
Week 1 roster
Starting lineup 118.76 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kyler Murray | 34.56 |
| RB | Nick Chubb | 22.10 |
| RB | Ronald Jones | -0.60 |
| WR | Julio Jones | 5.90 |
| WR | Jakobi Meyers | 10.40 |
| TE | Zach Ertz | 5.40 |
| FLEX | DK Metcalf | 16.00 |
| K | Matt Prater | 8.00 |
| DEF | Pittsburgh Steelers | 17.00 |
| Starter total | 118.76 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Odell Beckham | 0.00 |
| TE | Hunter Henry | 6.10 |
| WR | Corey Davis | 26.70 |
| RB | Sony Michel | 0.20 |
| WR | Hollywood Brown | 19.40 |
| RB | Mark Ingram | 14.50 |
