2017 — 2026
Loading latest data…

Record
9–5
Regular season
Points for
1,813.34
Regular season
Points against
1,551.70
Regular season
League finish
#3
Regular-season rank: #2
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.05 #5 | Derrick Henry | RB | TEN | |
| 2.06 #16 | Jonathan Taylor | RB | IND | |
| 3.05 #25 | Allen Robinson | WR | CHI | |
| 4.06 #36 | D'Andre Swift | RB | DET | |
| 5.05 #45 | Josh Jacobs | RB | LV | |
| 6.06 #56 | Brandon Aiyuk | WR | SF | |
| 7.05 #65 | Diontae Johnson | WR | PIT | |
| 8.06 #76 | Matthew Stafford | QB | LAR | |
| 9.05 #85 | Brandin Cooks | WR | HOU | |
| 10.06 #96 | Logan Thomas | TE | WAS | |
| 11.05 #105 | Michael Pittman | WR | IND | |
| 12.06 #116 | Nyheim Hines | RB | IND | |
| 13.05 #125 | Tyler Bass | K | BUF | |
| 14.06 #136 | Cleveland Browns | DEF | CLE | |
| 15.05 #145 | Todd Gurley | RB | FA |
