2017 — 2026
Loading latest data…

Record
9–5
Regular season
Points for
1,813.34
Regular season
Points against
1,551.70
Regular season
League finish
#3
Regular-season rank: #2
Week 1 roster
Starting lineup 117.74 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Matthew Stafford | 24.34 |
| RB | Derrick Henry | 10.70 |
| RB | Jonathan Taylor | 17.60 |
| WR | Allen Robinson | 9.50 |
| WR | Diontae Johnson | 14.60 |
| TE | Logan Thomas | 12.00 |
| FLEX | Josh Jacobs | 17.00 |
| K | Tyler Bass | 11.00 |
| DEF | Cleveland Browns | 1.00 |
| Starter total | 117.74 | |
Bench7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kirk Cousins | 22.04 |
| WR | Sammy Watkins | 13.60 |
| WR | Brandin Cooks | 18.20 |
| RB | Nyheim Hines | 14.20 |
| RB | D'Andre Swift | 24.40 |
| WR | Brandon Aiyuk | 0.00 |
| WR | Michael Pittman | 5.90 |
