2017 — 2026
Loading latest data…

Record
7–7
Regular season
Points for
1,796.84
Regular season
Points against
1,717.18
Regular season
League finish
#4
Regular-season rank: #6
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.02 #2 | Alvin Kamara | RB | NO | |
| 2.09 #19 | Saquon Barkley | RB | NYG | |
| 3.02 #22 | Justin Jefferson | WR | MIN | |
| 4.09 #39 | Chris Godwin | WR | TB | |
| 5.02 #42 | Mark Andrews | TE | BAL | |
| 6.09 #59 | Justin Herbert | QB | LAC | |
| 7.02 #62 | Kenny Golladay | WR | NYG | |
| 8.09 #79 | Michael Carter | RB | NYJ | |
| 9.02 #82 | D.J. Chark | WR | JAX | |
| 10.09 #99 | Ryan Tannehill | QB | TEN | |
| 11.02 #102 | Baltimore Ravens | DEF | BAL | |
| 12.09 #119 | Harrison Butker | K | KC | |
| 13.02 #122 | Mecole Hardman | WR | KC | |
| 14.09 #139 | Irv Smith | TE | MIN | |
| 15.02 #142 | Zack Moss | RB | BUF |
