2017 — 2026
Loading latest data…

Record
7–7
Regular season
Points for
1,796.84
Regular season
Points against
1,717.18
Regular season
League finish
#4
Regular-season rank: #6
Week 3 roster
Starting lineup 147.94 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Justin Herbert | 30.84 |
| RB | Saquon Barkley | 21.40 |
| RB | Alvin Kamara | 20.80 |
| WR | Justin Jefferson | 26.80 |
| WR | Chris Godwin | 19.60 |
| TE | Mark Andrews | 15.90 |
| FLEX | K.J. Osborn | 4.60 |
| K | Harrison Butker | 6.00 |
| DEF | Baltimore Ravens | 2.00 |
| Starter total | 147.94 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | James White | 0.60 |
| TE | Gerald Everett | 10.40 |
| WR | Kenny Golladay | 10.40 |
| WR | Mecole Hardman | 12.50 |
| RB | Tony Pollard | 7.50 |
| QB | Aaron Rodgers | 19.04 |
