2017 — 2026
Loading latest data…

Record
9–5
Regular season
Points for
1,709.68
Regular season
Points against
1,665.66
Regular season
League finish
#5
Regular-season rank: #3
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.05 #5 | Austin Ekeler | RB | LAC | |
| 2.06 #16 | Amon-Ra St. Brown | WR | DET | |
| 3.05 #25 | DeVonta Smith | WR | PHI | |
| 4.06 #36 | Keenan Allen | WR | LAC | |
| 5.05 #45 | Kenneth Walker | RB | SEA | |
| 6.06 #56 | Justin Herbert | QB | LAC | |
| 7.05 #65 | D'Andre Swift | RB | PHI | |
| 8.06 #76 | Evan Engram | TE | JAX | |
| 9.05 #85 | Marquise Brown | WR | ARI | |
| 10.06 #96 | AJ Dillon | RB | GB | |
| 11.05 #105 | Samaje Perine | RB | DEN | |
| 12.06 #116 | Dak Prescott | QB | DAL | |
| 13.05 #125 | Darnell Mooney | WR | CHI | |
| 14.06 #136 | Damien Harris | RB | BUF | |
| 15.05 #145 | Dalton Kincaid | TE | BUF |
