2017 — 2026
Loading latest data…

Record
9–5
Regular season
Points for
1,751.42
Regular season
Points against
1,490.52
Regular season
League finish
#3
Regular-season rank: #4
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.09 #9 | Amon-Ra St. Brown | WR | DET | |
| 2.04 #16 | Jonathan Taylor | RB | IND | |
| 3.09 #33 | Tyreek Hill | WR | MIA | |
| 4.04 #40 | TreVeyon Henderson | RB | NE | |
| 5.09 #57 | Patrick Mahomes | QB | KC | |
| 6.04 #64 | D'Andre Swift | RB | CHI | |
| 7.09 #81 | Aaron Jones | RB | MIN | |
| 8.04 #88 | Chris Olave | WR | NO | |
| 9.09 #105 | Jayden Reed | WR | GB | |
| 10.04 #112 | Brandon Aiyuk | WR | SF | |
| 11.09 #129 | Colston Loveland | TE | CHI | |
| 12.04 #136 | Kareem Hunt | RB | KC | |
| 13.09 #153 | Kyle Pitts | TE | ATL | |
| 14.04 #160 | Keaton Mitchell | RB | BAL | |
| 15.09 #177 | DJ Giddens | RB | IND |
