2017 — 2026
Loading latest data…

Record
3–11
Regular season
Points for
1,463.64
Regular season
Points against
1,690.84
Regular season
League finish
#12
Regular-season rank: #11
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.12 #12 | Bucky Irving | RB | TB | |
| 2.01 #13 | Derrick Henry | RB | BAL | |
| 3.12 #36 | Marvin Harrison | WR | ARI | |
| 4.01 #37 | Tee Higgins | WR | CIN | |
| 5.12 #60 | David Montgomery | RB | DET | |
| 6.01 #61 | Bo Nix | QB | DEN | |
| 7.12 #84 | Jordan Addison | WR | MIN | |
| 8.01 #85 | Mark Andrews | TE | BAL | |
| 9.12 #108 | Austin Ekeler | RB | WAS | |
| 10.01 #109 | Marvin Mims | WR | DEN | |
| 11.12 #132 | Adam Thielen | WR | CAR | |
| 12.01 #133 | Jerome Ford | RB | CLE | |
| 13.12 #156 | Rico Dowdle | RB | CAR | |
| 14.01 #157 | DeAndre Hopkins | WR | BAL | |
| 15.12 #180 | Jalen McMillan | WR | TB |
