2017 — 2026
Loading latest data…

Record
11–3
Regular season
Points for
1,773.72
Regular season
Points against
1,484.52
Regular season
League finish
#4
Regular-season rank: #2
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.08 #8 | Christian McCaffrey | RB | SF | |
| 2.05 #17 | Nico Collins | WR | HOU | |
| 3.08 #32 | Josh Allen | QB | BUF | |
| 4.05 #41 | George Kittle | TE | SF | |
| 5.08 #56 | Breece Hall | RB | NYJ | |
| 6.05 #65 | Rashee Rice | WR | KC | |
| 7.08 #80 | Travis Hunter | WR | JAX | |
| 8.05 #89 | Emeka Egbuka | WR | TB | |
| 9.08 #104 | Jaylen Warren | RB | PIT | |
| 10.05 #113 | Luther Burden | WR | CHI | |
| 11.08 #128 | Keenan Allen | WR | LAC | |
| 12.05 #137 | Isaac Guerendo | RB | SF | |
| 13.08 #152 | Woody Marks | RB | HOU | |
| 14.05 #161 | Jaylen Wright | RB | MIA | |
| 15.08 #176 | Kyle Monangai | RB | CHI |
