2017 — 2026
Loading latest data…

Record
12–2
Regular season
Points for
1,669.56
Regular season
Points against
1,325.22
Regular season
League finish
#2
Regular-season rank: #1
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.11 #11 | Puka Nacua | WR | LAR | |
| 2.02 #14 | De'Von Achane | RB | MIA | |
| 3.11 #35 | Garrett Wilson | WR | NYJ | |
| 4.02 #38 | Mike Evans | WR | TB | |
| 5.11 #59 | RJ Harvey | RB | DEN | |
| 6.02 #62 | George Pickens | WR | DAL | |
| 7.11 #83 | David Njoku | TE | CLE | |
| 8.02 #86 | Matthew Golden | WR | GB | |
| 9.11 #107 | Zach Charbonnet | RB | SEA | |
| 10.02 #110 | Justin Herbert | QB | LAC | |
| 11.11 #131 | Tyler Allgeier | RB | ATL | |
| 12.02 #134 | Xavier Legette | WR | CAR | |
| 13.11 #155 | Jake Ferguson | TE | DAL | |
| 14.02 #158 | Tahj Brooks | RB | CIN | |
| 15.11 #179 | C.J. Stroud | QB | HOU |
