2017 — 2026
Loading latest data…

Record
5–9
Regular season
Points for
1,399.52
Regular season
Points against
1,475.14
Regular season
League finish
#11
Regular-season rank: #9
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.10 #10 | Ashton Jeanty | RB | LV | |
| 2.03 #15 | Brian Thomas | WR | JAX | |
| 3.10 #34 | Jalen Hurts | QB | PHI | |
| 4.03 #39 | Chuba Hubbard | RB | CAR | |
| 5.10 #58 | DeVonta Smith | WR | PHI | |
| 6.03 #63 | Jaylen Waddle | WR | MIA | |
| 7.10 #82 | Evan Engram | TE | DEN | |
| 8.03 #87 | Stefon Diggs | WR | NE | |
| 9.10 #106 | Javonte Williams | RB | DAL | |
| 10.03 #111 | Keon Coleman | WR | BUF | |
| 11.10 #130 | Darnell Mooney | WR | ATL | |
| 12.03 #135 | Kyle Williams | WR | NE | |
| 13.10 #154 | Tua Tagovailoa | QB | MIA | |
| 14.03 #159 | Jonnu Smith | TE | PIT | |
| 15.10 #178 | Roschon Johnson | RB | CHI |
