2017 — 2026
Loading latest data…

Record
3–11
Regular season
Points for
1,263.16
Regular season
Points against
1,649.86
Regular season
League finish
#7
Regular-season rank: #12
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.05 #5 | Justin Jefferson | WR | MIN | |
| 2.08 #20 | A.J. Brown | WR | PHI | |
| 3.05 #29 | Kenneth Walker | RB | SEA | |
| 4.08 #44 | Joe Burrow | QB | CIN | |
| 5.05 #53 | James Conner | RB | ARI | |
| 6.08 #68 | Tony Pollard | RB | TEN | |
| 7.05 #77 | Travis Kelce | TE | KC | |
| 8.08 #92 | Cooper Kupp | WR | SEA | |
| 9.05 #101 | Josh Downs | WR | IND | |
| 10.08 #116 | Rashid Shaheed | WR | NO | |
| 11.05 #125 | Rachaad White | RB | TB | |
| 12.08 #140 | Christian Kirk | WR | HOU | |
| 13.05 #149 | Bhayshul Tuten | RB | JAX | |
| 14.08 #164 | Dylan Sampson | RB | CLE | |
| 15.05 #173 | Will Shipley | RB | PHI |
