2017 — 2026
Loading latest data…
Game matchup

Anthony
Week 3 lineupTop scorerJosh Allen22.32
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Josh Allen | 22.32 |
| RB | Derrick Henry | 2.00 |
| RB | Jaylen Warren | 8.20 |
| WR | DK Metcalf | 17.20 |
| WR | DJ Moore | 13.10 |
| TE | Travis Kelce | 19.90 |
| FLEX | Javonte Williams | 8.50 |
| FLEX | Chris Godwin | 8.20 |
| Starter total | 99.42 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Jonathan Mingo | 5.10 |
| RB | Alvin Kamara | 0.00 |
| WR | Josh Reynolds | 0.00 |
| RB | Antonio Gibson | 3.40 |
| RB | Kenny Gainwell | 5.80 |
| WR | Drake London | 5.10 |
| WR | Quentin Johnston | 3.00 |

Nacho
Week 3 lineupTop scorerRaheem Mostert45.20
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Trevor Lawrence | 15.36 |
| RB | Brian Robinson | 7.00 |
| RB | Raheem Mostert | 45.20 |
| WR | Tee Higgins | 4.10 |
| WR | Calvin Ridley | 7.00 |
| TE | George Kittle | 16.00 |
| FLEX | George Pickens | 11.50 |
| FLEX | Robert Woods | 6.40 |
| Starter total | 112.56 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Odell Beckham | 0.00 |
| TE | David Njoku | 6.00 |
| RB | Saquon Barkley | 0.00 |
| RB | Isiah Pacheco | 15.80 |
| RB | De'Von Achane | 51.30 |
| QB | Anthony Richardson | 0.00 |
| RB | Kendre Miller | 4.40 |
