2017 — 2026
Loading latest data…
Player history
Jared Goff
2018–2026 · 7 recorded seasons
Drafted
4
2017 onward
Traded
0
Sleeper only
Managers
7
Documented associations
Starts
26
Sleeper only
Rostered weeks
56
Sleeper only
Season / manager history
| SEASON | MANAGER | DRAFT PICK | TRADES INVOLVING MANAGER | ROSTERED WEEKS | STARTS | STARTER POINTS |
|---|---|---|---|---|---|---|
| 2026 | Brett | — | 0 | 0 | 0 | 0.00 |
| 2026 | Starforce | — | 0 | 7 | 4 | 86.80 |
| 2025 | JC | — | 0 | 15 | 11 | 192.30 |
| 2025 | Nick | 12.12 | 0 | 1 | 0 | 0.00 |
| 2024 | Nacho | — | 0 | 2 | 0 | 0.00 |
| 2024 | Ryan | — | 0 | 6 | 3 | 35.86 |
| 2023 | Ryan | 11.07 | 0 | 17 | 7 | 129.98 |
| 2022 | Nick | — | 0 | 4 | 1 | 3.52 |
| 2022 | Ryan | — | 0 | 4 | 0 | 0.00 |
| 2019 | Brett | 13.05 | Unavailable | Unavailable | Unavailable | — |
| 2018 | Lawson | 12.04 | Unavailable | Unavailable | Unavailable | — |
Draft history
Trade history
No Sleeper trades recorded for this player.
Pickups & drops
| DATE | SEASON | MANAGER | ACTION | TYPE | FAAB |
|---|---|---|---|---|---|
| Sep 7, 2026 | 2026 | Starforce | Added | Free agent | — |
| Aug 17, 2026 | 2026 | Brett | Dropped | Free agent | — |
| Aug 16, 2026 | 2026 | Brett | Added | Free agent | — |
| Sep 17, 2025 | 2025 | JC | Added | Waiver | $2 |
| Sep 11, 2025 | 2025 | Nick | Dropped | Free agent | — |
| Dec 4, 2024 | 2024 | Ryan | Dropped | Waiver | — |
| Oct 23, 2024 | 2024 | Ryan | Added | Waiver | $0 |
| Sep 20, 2024 | 2024 | Nacho | Dropped | Free agent | — |
| Aug 31, 2024 | 2024 | Nacho | Added | Free agent | — |
| Dec 9, 2022 | 2022 | Ryan | Added | Free agent | — |
| Oct 26, 2022 | 2022 | Nick | Dropped | Waiver | — |
| Sep 27, 2022 | 2022 | Nick | Added | Free agent | — |
Weekly roster history
NFL Fantasy weekly rosters and trades are unavailable.
Roster history uses saved Sleeper weekly snapshots, not exact acquisition or release dates. Starts include bye weeks if the player remained in the starting lineup, and include postseason weeks. Career rostered weeks count each season/week once; a traded player can appear under two managers in the same week.







