Jocelyn Flores
115.10Germany
114.20Final · 0.90-point margin
5 completed regular-season games · recorded results
Nacho posted the weekly high with 133.22 points. The closest game was decided by 0.90 points. Ryan beat Nick, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 3 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Nacho | #1 | — | 3–0 | 133.22 |
| Maddex | #2 | — | 3–0 | 98.48 |
| Brett | #3 | — | 2–1 | 115.10 |
| Eski | #4 | — | 2–1 | 111.48 |
| Javin | #5 | ↑ 1 | 1–2 | 114.20 |
| Nick | #6 | ↓ 1 | 1–2 | 69.86 |
| Aiden | #7 | — | 1–2 | 105.36 |
| Anthony | #8 | — | 1–2 | 108.02 |
| Ryan | #9 | ↑ 1 | 1–2 | 89.14 |
| Connor | #10 | ↓ 1 | 0–3 | 91.20 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.