2017 — 2026
Loading latest data…
Game matchup

Anthony
Week 3 lineupTop scorerSaquon Barkley22.60
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Derek Carr | 20.82 |
| RB | Christian McCaffrey | 13.50 |
| RB | Saquon Barkley | 22.60 |
| WR | Tee Higgins | 14.30 |
| WR | Brandin Cooks | 4.20 |
| TE | Dallas Goedert | 11.60 |
| FLEX | Garrett Wilson | 12.00 |
| FLEX | Javonte Williams | 9.00 |
| Starter total | 108.02 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Tom Brady | 14.74 |
| RB | D'Onta Foreman | 0.00 |
| WR | Hollywood Brown | 28.00 |
| WR | Brandon Aiyuk | 12.90 |
| RB | Travis Etienne | 10.50 |
| WR | Jahan Dotson | 3.00 |
| RB | Dameon Pierce | 18.10 |

Nacho
Week 3 lineupTop scorerLamar Jackson40.42
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 40.42 |
| RB | Jonathan Taylor | 12.10 |
| RB | Alvin Kamara | 7.30 |
| WR | Christian Kirk | 19.20 |
| WR | Jaylen Waddle | 15.10 |
| TE | Irv Smith | 5.20 |
| FLEX | Drake London | 14.40 |
| FLEX | A.J. Brown | 19.50 |
| Starter total | 133.22 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Amari Cooper | 23.10 |
| RB | Kareem Hunt | 9.10 |
| TE | Dalton Schultz | 0.00 |
| WR | Marquez Valdes-Scantling | 8.80 |
| RB | Damien Harris | 12.60 |
| RB | Mark Ingram | 7.80 |
