2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
| MANAGER ↓ / OPPONENT → | Andy | Anthony | Brett | Connor | Dallas | Drexel | JC | Lawson | Logan | Nick | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andy | × | — | 1–01 game | — | — | — | — | 1–01 game | 1–01 game | — | 3–0 |
Anthony | — | × | — | — | — | — | — | — | — | — | 0–0 |
Brett | 0–11 game | — | × | — | — | — | — | — | — | — | 0–1 |
Connor | — | — | — | × | — | — | — | — | — | — | 0–0 |
| DADallas | — | — | — | — | × | — | — | — | — | — | 0–0 |
| DRDrexel | — | — | — | — | — | × | — | — | — | — | 0–0 |
JC | — | — | — | — | — | — | × | 0–11 game | — | — | 0–1 |
Lawson | 0–11 game | — | — | — | — | — | 1–01 game | × | — | 1–01 game | 2–1 |
| LOLogan | 0–11 game | — | — | — | — | — | — | — | × | — | 0–1 |
Nick | — | — | — | — | — | — | — | 0–11 game | — | × | 0–1 |
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Team KOB
Nick
0
WINS · 0.00 POINTS
VS

TKM
Brett
0
WINS · 0.00 POINTS
0 PLAYOFF MEETINGS · 0 TIES · 2018
Matchup history
| SEASON / WEEK | Nick | Brett | WINNER | MARGIN |
|---|
No meetings in this selection. Try all seasons.





