2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
| MANAGER ↓ / OPPONENT → | Andy | Anthony | Brett | Connor | JC | Lawson | Logan | Nick | Redacted | Tristan | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andy | × | — | 0–11 game | — | — | — | — | — | — | — | 0–1 |
Anthony | — | × | — | — | — | — | — | 0–11 game | — | — | 0–1 |
Brett | 1–01 game | — | × | 0–11 game | — | — | — | — | — | — | 1–1 |
Connor | — | — | 1–01 game | × | 1–01 game | — | — | — | — | — | 2–0 |
JC | — | — | — | 0–11 game | × | — | — | 1–01 game | — | — | 1–1 |
Lawson | — | — | — | — | — | × | — | — | — | — | 0–0 |
| LOLogan | — | — | — | — | — | — | × | — | — | — | 0–0 |
Nick | — | 1–01 game | — | — | 0–11 game | — | — | × | — | — | 1–1 |
Redacted | — | — | — | — | — | — | — | — | × | — | 0–0 |
Tristan | — | — | — | — | — | — | — | — | — | × | 0–0 |
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Whats up cracker nation
Anthony
0
WINS · 113.14 POINTS
VS

Living Like Larry
Nick
1
WINS · 136.32 POINTS
1 PLAYOFF MEETINGS · 0 TIES · 2019
Matchup history
| SEASON / WEEK | Anthony | Nick | WINNER | MARGIN |
|---|---|---|---|---|
| 2019 · WEEK 14 | 113.14 | 136.32 | Nick | 23.18 |







