2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
| MANAGER ↓ / OPPONENT → | Aiden | Anthony | Brett | Connor | Eski | Javin | Maddex | Nacho | Nick | Ryan | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden | × | — | — | — | — | — | — | — | — | — | 0–0 |
Anthony | — | × | — | 0–11 game | — | — | — | — | — | — | 0–1 |
Brett | — | — | × | — | — | — | 0–11 game | — | 1–01 game | — | 1–1 |
Connor | — | 1–01 game | — | × | 0–11 game | — | — | — | — | — | 1–1 |
Eski | — | — | — | 1–01 game | × | — | 0–11 game | — | — | — | 1–1 |
Javin | — | — | — | — | — | × | — | — | — | — | 0–0 |
Maddex | — | — | 1–01 game | — | 1–01 game | — | × | — | — | — | 2–0 |
Nacho | — | — | — | — | — | — | — | × | — | — | 0–0 |
Nick | — | — | 0–11 game | — | — | — | — | — | × | — | 0–1 |
Ryan | — | — | — | — | — | — | — | — | — | × | 0–0 |
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

Jocelyn Flores
Brett
0
WINS · 107.96 POINTS
VS

Ms. Morello
Maddex
1
WINS · 177.58 POINTS
1 PLAYOFF MEETINGS · 0 TIES · 2022
Matchup history
| SEASON / WEEK | Brett | Maddex | WINNER | MARGIN |
|---|---|---|---|---|
| 2022 · WEEK 16 | 107.96 | 177.58 | Maddex | 69.62 |








