2017 — 2026
Loading latest data…

Record
6–7
Regular season
Points for
1,401.40
Regular season
Points against
1,353.12
Regular season
League finish
#9
Regular-season rank: #6
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.06 #6 | Alvin Kamara | RB | NO | |
| 2.05 #15 | Devonta Freeman | RB | ATL | |
| 3.06 #26 | Stefon Diggs | WR | MIN | |
| 4.05 #35 | Joe Mixon | RB | CIN | |
| 5.06 #46 | Marvin Jones | WR | DET | |
| 6.05 #55 | Amari Cooper | WR | OAK | |
| 7.06 #66 | Royce Freeman | RB | DEN | |
| 8.05 #75 | Golden Tate | WR | DET | |
| 9.06 #86 | Chris Hogan | WR | NE | |
| 10.05 #95 | Dion Lewis | RB | TEN | |
| 11.06 #106 | Isaiah Crowell | RB | NYJ | |
| 12.05 #115 | Trey Burton | TE | CHI | |
| 13.06 #126 | Ben Roethlisberger | QB | PIT | |
| 14.05 #135 | New Orleans Saints | DEF | NO | |
| 15.06 #146 | Cameron Brate | TE | TB |
