2017 — 2026
Loading latest data…

Record
7–6
Regular season
Points for
1,347.52
Regular season
Points against
1,263.36
Regular season
League finish
#2
Regular-season rank: #3
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.07 #7 | Saquon Barkley | RB | NYG | |
| 2.04 #14 | Julio Jones | WR | ATL | |
| 3.07 #27 | JuJu Smith-Schuster | WR | PIT | |
| 4.04 #34 | Travis Kelce | TE | KC | |
| 5.07 #47 | Deshaun Watson | QB | HOU | |
| 6.04 #54 | Mark Ingram | RB | NO | |
| 7.07 #67 | Brandin Cooks | WR | LAR | |
| 8.04 #74 | Jacksonville Jaguars | DEF | JAX | |
| 9.07 #87 | Kelvin Benjamin | WR | BUF | |
| 10.04 #94 | Duke Johnson | RB | CLE | |
| 11.07 #107 | Robbie Gould | K | SF | |
| 12.04 #114 | Jared Goff | QB | LAR | |
| 13.07 #127 | Eric Ebron | TE | IND | |
| 14.04 #134 | Dez Bryant | WR | FA | |
| 15.07 #147 | Giovani Bernard | RB | CIN |
