2017 — 2026
Loading latest data…

Record
1–12
Regular season
Points for
1,155.46
Regular season
Points against
1,716.24
Regular season
League finish
#8
Regular-season rank: #10
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.07 #7 | Todd Gurley | RB | LAR | |
| 2.04 #14 | David Montgomery | RB | CHI | |
| 3.07 #27 | Stefon Diggs | WR | MIN | |
| 4.04 #34 | Brandin Cooks | WR | LAR | |
| 5.07 #47 | Sammy Watkins | WR | KC | |
| 6.04 #54 | Mitchell Trubisky | QB | CHI | |
| 7.07 #67 | Jared Cook | TE | NO | |
| 8.04 #74 | Chicago Bears | DEF | CHI | |
| 9.07 #87 | Harrison Butker | K | KC | |
| 10.04 #94 | Stephen Gostkowski | K | NE | |
| 11.07 #107 | Carson Wentz | QB | PHI | |
| 12.04 #114 | Ronald Jones | RB | TB | |
| 13.07 #127 | Marquise Brown | WR | BAL | |
| 14.04 #134 | Diontae Johnson | WR | PIT | |
| 15.07 #147 | Delanie Walker | TE | TEN |
