2017 — 2026
Loading latest data…

Record
7–6
Regular season
Points for
1,594.34
Regular season
Points against
1,570.78
Regular season
League finish
#6
Regular-season rank: #4
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.07 #7 | Alvin Kamara | RB | NO | |
| 2.04 #14 | Aaron Jones | RB | GB | |
| 3.07 #27 | Leonard Fournette | RB | TB | |
| 4.04 #34 | Robert Woods | WR | LAR | |
| 5.07 #47 | DeVante Parker | WR | MIA | |
| 6.04 #54 | Keenan Allen | WR | LAC | |
| 7.07 #67 | Jarvis Landry | WR | CLE | |
| 8.04 #74 | Kareem Hunt | RB | CLE | |
| 9.07 #87 | Nick Foles | QB | CHI | |
| 10.04 #94 | Austin Hooper | TE | CLE | |
| 11.07 #107 | Cam Newton | QB | NE | |
| 12.04 #114 | Mitchell Trubisky | QB | CHI | |
| 13.07 #127 | Matt Breida | RB | MIA | |
| 14.04 #134 | Chase McLaughlin | K | IND | |
| 15.07 #147 | Green Bay Packers | DEF | GB |
