2017 — 2026
Loading latest data…

Record
3–11
Regular season
Points for
1,450.72
Regular season
Points against
1,647.64
Regular season
League finish
#9
Regular-season rank: #10
Week 7 roster
Starting lineup 107.74 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Matt Ryan | 18.44 |
| RB | Darrell Henderson | 9.40 |
| RB | Kenyan Drake | 16.90 |
| WR | Terry McLaurin | 25.20 |
| WR | Amon-Ra St. Brown | 0.00 |
| TE | Dallas Goedert | 12.00 |
| FLEX | Josh Jacobs | 15.80 |
| K | Justin Tucker | 6.00 |
| DEF | Cleveland Browns | 4.00 |
| Starter total | 107.74 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kirk Cousins | 0.00 |
| WR | Odell Beckham | 4.30 |
| TE | George Kittle | 0.00 |
| TE | Dalton Schultz | 0.00 |
| WR | Emmanuel Sanders | 0.00 |
| DEF | Buffalo Bills | 0.00 |
