2017 — 2026
Loading latest data…

Record
3–11
Regular season
Points for
1,450.72
Regular season
Points against
1,647.64
Regular season
League finish
#9
Regular-season rank: #10
Week 9 roster
Starting lineup 111.88 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kirk Cousins | 21.58 |
| RB | Darrell Henderson | 8.80 |
| RB | Josh Jacobs | 13.50 |
| WR | Hunter Renfrow | 17.90 |
| WR | Emmanuel Sanders | 10.50 |
| TE | Dalton Schultz | 9.40 |
| FLEX | Devontae Booker | 15.20 |
| K | Justin Tucker | 10.00 |
| DEF | Buffalo Bills | 5.00 |
| Starter total | 111.88 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Odell Beckham | 0.00 |
| RB | Kenyan Drake | 16.00 |
| TE | Dallas Goedert | 7.30 |
| WR | Terry McLaurin | 0.00 |
| QB | Tua Tagovailoa | 0.00 |
| RB | Antonio Gibson | 0.00 |
