2017 — 2026
Loading latest data…

Record
5–9
Regular season
Points for
1,517.66
Regular season
Points against
1,529.02
Regular season
League finish
#7
Regular-season rank: #8
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.04 #4 | Derrick Henry | RB | TEN | |
| 2.07 #17 | CeeDee Lamb | WR | DAL | |
| 3.04 #24 | Deebo Samuel | WR | SF | |
| 4.07 #37 | Breece Hall | RB | NYJ | |
| 5.04 #44 | Darren Waller | TE | LV | |
| 6.07 #57 | Clyde Edwards-Helaire | RB | KC | |
| 7.04 #64 | Kyler Murray | QB | ARI | |
| 8.07 #77 | Gabe Davis | WR | BUF | |
| 9.04 #84 | Devin Singletary | RB | BUF | |
| 10.07 #97 | Michael Carter | RB | NYJ | |
| 11.04 #104 | Allen Lazard | WR | GB | |
| 12.07 #117 | Julio Jones | WR | TB | |
| 13.04 #124 | Albert Okwuegbunam | TE | DEN | |
| 14.07 #137 | Jameis Winston | QB | NO | |
| 15.04 #144 | DeVante Parker | WR | NE |
