2017 — 2026
Loading latest data…

Record
8–6
Regular season
Points for
1,782.86
Regular season
Points against
1,725.00
Regular season
League finish
#3
Regular-season rank: #3
Draft class
| PICK | PLAYER | POS | NFL TEAM | NOTES |
|---|---|---|---|---|
| 1.08 #8 | Dalvin Cook | RB | MIN | |
| 2.03 #13 | Stefon Diggs | WR | BUF | |
| 3.08 #28 | Mark Andrews | TE | BAL | |
| 4.03 #33 | David Montgomery | RB | CHI | |
| 5.08 #48 | Courtland Sutton | WR | DEN | |
| 6.03 #53 | Elijah Mitchell | RB | SF | |
| 7.08 #68 | Chris Godwin | WR | TB | |
| 8.03 #73 | Darnell Mooney | WR | CHI | |
| 9.08 #88 | Jalen Hurts | QB | PHI | |
| 10.03 #93 | Melvin Gordon | RB | DEN | |
| 11.08 #108 | Alexander Mattison | RB | MIN | |
| 12.03 #113 | Tyler Boyd | WR | CIN | |
| 13.08 #128 | Romeo Doubs | WR | GB | |
| 14.03 #133 | Justin Fields | QB | CHI | |
| 15.08 #148 | Rondale Moore | WR | ARI |
